2021 Club Finances

Club 2021 Revenue 2020 Revenue Difference 2021 Op Profit 2020 Op Profit Difference 2021 Cons Profit 2020 Cons Profit Difference
AFL 738.137 674.816 9.38% -29.487 -8.378 251.96% -29.487 -8.378 251.96%
Adelaide 48.117 38.387 25.35% 3.591 -0.411 -973.72% 1.238 -2.843 -143.55%
Brisbane 81.72 49.686 64.47% 26.656 4.523 489.34% 25.337 3.073 724.50%
Carlton 79.279 50.213 57.89% 20.257 3.651 454.83% 20.257 3.651 454.83%
Collingwood 53.03 47.52 11.60% -0.692 -1.807 -61.70% -0.692 -1.807 -61.70%
Essendon 56.677 49.143 15.33% 8.195 1.223 570.07% 8.195 1.223 570.07%
Fremantle 52.411 37.023 41.56% 0.117 -4.453 -102.63% 1.554 -1.065 -245.92%
Geelong 52.502 43.802 19.86% 2.078 -1.814 -214.55% 4.714 -2.635 -278.90%
Gold Coast 39.166 33.085 18.38% 0.252 -0.408 -161.76% -0.276 -0.953 -71.04%
GWS 0.068
Hawthorn 55.705 42.044 32.49% 2.14 -1.81 -218.23% 2.545 -2.053 -223.96%
Melbourne 46.729 34.756 34.45% 2.638 -3.69 -171.49% 3.438 10.109 -65.99%
North Melbourne 39.268 32.255 21.74% 0.81 0.213 280.28% 0.81 0.213 280.28%
Port Adelaide 49.294 39.681 24.23% 5.714 -0.278 -2155.40% 4.755 -4.04 -217.70%
Richmond 78.376 73.955 5.98% 2.486 0.217 1045.62% 3.194 0.217 1371.89%
St Kilda 55.824 36.449 53.16% 12.809 -0.963 -1430.11% 12.809 -0.963 -1430.11%
Sydney 44.52 34.722 28.22% 0.054 -6.1 -100.89% 0.054 -6.1 -100.89%
West Coast 74.33 43.12 72.38% 7.239 0.073 9816.44% 8.472 0.245 3357.96%
Western Bulldogs 41.67 34.66 20.23% 1.63 1.7 -4.12% 6.47 1.8 259.44%
Total 948.618 720.501 31.66% 95.974 -10.134 -1047.05% 102.942 -1.928 -5439.32%

 

Club 2021 Members/Gate 2020 Members/Gate Difference 2021 Sponsorship 2020 Sponsorship Difference 2021 AFL Distribution 2020 AFL Distribution Difference 2021 Footy Dept 2020 Footy Dept Difference
Adelaide 14.777 10.474 41.08% 16.555 12.71 30.25% 12.406 10.233 10.233 N/A N/A N/A
Brisbane 8.769 4.688 87.05% 9.899 6.851 44.49% 20.345 15.398 32.13% 24.625 19.799 24.37%
Carlton 14.147 10.663 32.67% 11.185 7.353 52.11% 13.443 12.087 11.22% 25.109 21.265 18.08%
Collingwood 21.542 15.851 35.90% 12.897 10.236 26.00% 11.214 9.929 12.94% 26.636 26.427 0.79%
Essendon 16.205 12.452 30.14% 11.862 8.74 35.72% 10.796 8.998 19.98% 21.772 19.157 13.65%
Fremantle 31.994 17.26 85.37% 5.663 5.4 4.87% 10.976 9.543 15.02% 25.044 21.047 18.99%
Geelong 17.328 10.115 71.31% 12.311 10.133 21.49% 12.46 10.545 18.16% 23.682 21.37 10.82%
Gold Coast 3.004 2.254 33.27% 6.654 6.287 5.84% 24.299 16.943 43.42% N/A N/A N/A
GWS
Hawthorn 16.023 12.313 30.13% 12.302 7.224 70.29% 10.646 9.103 16.95% N/A N/A N/A
Melbourne 14.176 9.485 49.46% 7.975 5.622 41.85% 15.324 12.613 21.49% 25.482 21.965 16.01%
North Melbourne 6.9 5.989 15.21% 10.802 7.554 43.00% 16.34 13.47 21.31% 23.647 21.29 11.07%
Port Adelaide N/A N/A N/A N/A N/A N/A N/A N/A N/A 22.479 19.781 13.64%
Richmond 26.699 19.51 36.85% 11.145 11.338 -1.70% 11.406 10.876 4.87% 23.428 23.568 -0.59%
St Kilda 9.418 7.777 21.10% 8.468 5.376 57.51% 13.836 16.158 -14.37% 23.927 21.391 11.86%
Sydney 12.864 7.441 72.88% 15.224 10.753 41.58% 13.449 10.705 25.63% 23.095 21.436
West Coast 42.624 16.121 164.40% 8.878 7.931 11.94% 11.438 9.812 16.57% N/A N/A N/A
Western Bulldogs 8.041 7.736 3.94% 10.139 7.53 34.65% 15.439 11.848 30.31% 22.93 18.768 22.18%
Total 264.511 170.129 55.48% 171.959 131.038 31.23% 223.817 188.261 18.89% 311.856 277.264 12.48%
Club 2021 Assets 2020 Assets Difference 2021 Liabilities 2020 Liabilities Difference 2021 Equity 2020 Equity Difference
AFL 658.707 628.097 4.87% 457.745 397.648 15.11% 200.962 230.449 -12.80%
Adelaide 24.669 26.501 -6.91% 17.685 20.756 -14.80% 6.984 5.745 21.57%
Brisbane 80.833 57.648 40.22% 65.138 67.29 -3.20% 15.695 -9.642 -262.78%
Carlton 78.478 64.645 21.40% 38.612 45.719 -15.54% 39.866 19.465 104.81%
Collingwood 70.633 67.905 4.02% 28.409 24.989 13.69% 42.223 42.916 -1.61%
Essendon 60.771 58.193 4.43% 11.739 17.356 -32.36% 49.032 40.836 20.07%
Fremantle 25.311 28.107 -9.95% 11.162 15.513 -28.05% 14.149 12.594 12.35%
Geelong 49.492 60.194 -17.78% 33.817 49.233 -31.31% 15.675 10.96 43.02%
Gold Coast 20.12 20.923 -3.84% 21.622 22.149 -2.38% -1.502 -1.225 22.61%
Hawthorn 100.203 98.636 1.59% 44.948 44.177 1.75% 55.254 54.459 1.46%
Melbourne 37.558 28.188 33.24% 12.877 6.945 85.41% 24.681 21.243 16.18%
North Melbourne 25.933 21.496 20.64% 13.335 9.708 37.36% 12.597 11.787 6.87%
Port Adelaide 39.913 36.831 8.37% 25.006 26.68 -6.27% 14.906 10.151 46.84%
Richmond 66.978 59.799 12.01% 28.089 24.104 16.53% 38.889 35.694 8.95%
St Kilda 48.26 37.639 28.22% 19.192 21.381 -10.24% 29.067 16.257 78.80%
Sydney 51.95 10.006 419.19% 55.794 13.904 301.28% -3.843 -3.898 -1.41%
Wes Coast 129.033 13.665 844.26% 21.12 31.225 -32.36% 107.913 99.44 8.52%
Western Bulldogs 76.06 58.99 28.94% 19.02 8.42 125.89% 57.04 50.57 12.79%
Total 986.195 749.366 31.60% 467.565 449.549 4.01% 518.626 417.352 24.27%
Statements
GWS
Annual Reports
AFL
AFL (Concise)
Adelaide
Brisbane
Carlton
Collingwood
Essendon
Fremantle
Geelong
Gold Coast
GWS
Hawthorn
Melbourne
North Melbourne
Port Adelaide
Richmond
St Kilda
Sydney
West Coast
Western Bulldogs
betsat
betsat
betsat
holiganbet
holiganbet
holiganbet
Jojobet giriş
Jojobet giriş
Jojobet giriş
casibom giriş
casibom giriş
casibom giriş
xbet
xbet
xbet
grandpashabet
grandpashabet
grandpashabet
grandpashabet
grandpashabet
matadorbet resmi
matadorbet resmi giriş
casibom
meritking
Oslobet
güvenilir bahis siteleri
sahabet
paragaranti.comcasibomultrabetdeneme bonusu veren sitelermariobetmarsbahismarsbahismarsbahis girişmarsbahisMeritking TwitterMeritkingparagaranti.comcasibomultrabetdeneme bonusu veren sitelermariobetmarsbahismarsbahismarsbahis girişmarsbahisMeritking TwitterMeritking
mersin asansörlü nakliyatmersin asansörlü nakliyattrending on dextoolsfront runner botfront run botfront running botmev botdex sniper botpancakeswap botpancakeswap sniper botsolana sniper botsol sniper botsolana botMetafiziksms onayankara evden eve nakliyatankara evden eve nakliyatdextools trendingmarsbahismarsbahis girişcasibom girişmarsbahis girişmarsbahis girişmarsbahismarsbahismarsbahis girişcasibom girişcasibom girişantika eşya satmakcasibom giriş twitterAntika alanlarkitap alanlarmarsbahis girişmarsbahismarsbahis girişvozol puffjuul sigaracasibom girişmarsbahismarsbahisMedyumAntika alanlarmersin asansörlü nakliyatmersin asansörlü nakliyattrending on dextoolsfront runner botfront run botfront running botmev botdex sniper botpancakeswap botpancakeswap sniper botsolana sniper botsol sniper botsolana botMetafiziksms onayankara evden eve nakliyatankara evden eve nakliyatdextools trendingmarsbahismarsbahis girişcasibom girişmarsbahis girişmarsbahis girişmarsbahismarsbahismarsbahis girişcasibom girişcasibom girişantika eşya satmakcasibom giriş twitterAntika alanlarkitap alanlarmarsbahis girişmarsbahismarsbahis girişvozol puffjuul sigaracasibom girişmarsbahismarsbahisMedyumAntika alanlar